Block 10014
| Hash | 00000001c8a786ce97fde38a706686f20c419b5c6a31e60fd192219a0909aa92 |
|---|---|
| Previous block | 00000003da27135be7abacaf89350957d87f851ce0b75a700e4846efe59f30ec |
| Time | |
| Transactions | 5 |
| Mined by | Morana USmatched by coinbase address |
| Coinbase | c923541ba0…8b1e785d |
| Difficulty | 0.2065154709346846 |
| Bits | 1d04d799 |
| Nonce | 0 |
| Size | 1545 bytes |
| Merkle root | 2181ea7b0a90f912da782ba4e11cba82269871e9c30798856f21a75f3bea15f6 |
| MSNR record | Present |
| Private note tree root | 7a0830fbfdbdfe9073ab0a9c9351fbdceae20ea8f16d6f7ed594ba5af9a79f0f |
| Compact private data digest | 56ed6f39bf48cb729f8edae8b84ebdaeca6b654843e10526d4c986fd0a2e4f58 |
Each block contains an MSNR record: the private note tree root and a digest of the block’s compact private data. The wallet checks the gateway’s data against them. If the gateway hides a private spend or alters data covered by this check, the wallet detects the mismatch.
Transactions
| # | Transaction | Type |
|---|---|---|
| 0 | c923541ba0…8b1e785d | coinbase |
| 1 | 54e80b710d…a3280b0c | transparent |
| 2 | 71231fb6b3…b1b3a054 | transparent |
| 3 | 76d1458bbd…2354ce6e | transparent |
| 4 | 7193ddf546…3aac7cc3 | transparent |
Verify this block with your own node: getblock 00000001c8a786ce97fde38a706686f20c419b5c6a31e60fd192219a0909aa92