Network parameters
The rules of this network as the node reports them through the gateway. Every row names its source.
Gateways
The explorer uses these gateways in order. If the first is unavailable, it uses the next one; the page identifies the gateway that supplied its data. Each gateway is checked at most once every 30 seconds.
| Gateway | Region | State | Tip height | Build |
|---|---|---|---|---|
| gw1primary | Europe | Answering | 21,970 | 0.3.1 |
| gw2 | America | Answering | 21,970 | 0.3.1 |
| gw3 | Asia | Answering | 21,970 | 0.3.1 |
Seeds
Seed nodes help a new node find the network. Point your node at one of them with -addnode. The explorer does not connect to them itself.
| Seed | Region | Address |
|---|---|---|
| seed1 | Europe | seed1.morana.network:39233 |
| seed2 | America | seed2.morana.network:39233 |
| seed3 | Asia | seed3.morana.network:39233 |
Chain
| Parameter | Value | Source |
|---|---|---|
| Network | Testnet | /network/params → network_canonical |
| Node tip height | 21,970 | /network/params → tip_height |
| Target time between blocks | 60 seconds Measured average: see Network charts | Technical canon §2.1 (not reported by the gateway) |
| Current era | Era 0 (blocks 0 – 2,099,999) | Computed from tip_height and the halving interval |
| Halving interval | 2,100,000 blocks | Technical canon §2.1 (not reported by the gateway) |
| Coinbase maturity | 100 blocks before a mined output can be spent | /network/params → coinbase_maturity |
| Sapling signature digest active from | 1 | /network/params → sapling_sighash_activation_height |
Fees
| Parameter | Value | Source |
|---|---|---|
| Minimum relay fee | 0.000001 XMOR per 1,000 vbytes (100 atoms/kvB) | /network/params → minrelaytxfee_sat_per_kvb |
| Private action fee | 0.01 XMOR per shielded action | /network/params → shielded_fee_per_action_sat |
| Private action fee enforced | Yes | /network/params → shielded_fee_enforced |
| Minimum fee of a private transaction | ⌈relay fee × vsize / 1000⌉ + actions × action fee | EXPLORER_API.md §2.14 |
Address prefixes
| Parameter | Value | Source |
|---|---|---|
| Transparent addresses | tmor1… | /network/params → bech32_hrp |
| Private (Sapling) addresses | tmorp1… | /network/params → bech32_private_hrp |
| Unified addresses | tmu1… | /network/params → bech32_ua_hrp |
Relays
| Parameter | Value | Source |
|---|---|---|
| Stake required to register a relay now | 23,437.5 XMOR | /network/params → relay_min_stake_effective_sat |
| Minimum stake floor (display only) | 15,000 XMOR | /network/params → relay_min_stake_floor_sat |
| Minimum stake floor, legacy field (display only) | 15,000 XMOR | /network/params → relay_min_stake_sat |
| Relay economy formula active | Yes | /network/params → relay_formula_active |
| Stake unlock delay after deregistration | 43,200 blocks | /network/params → relay_unlock_delay |
| Relay payout epoch | 10,080 blocks | /network/params → relay_payout_epoch |
| Relay registry open from height | 2 | /network/params → relay_registry_activation_height |
| Relay rewards paid from height | 2 | /network/params → relay_reward_activation_height |
| Relay liveness window | 1,440 blocks | /network/params → relay_liveness_window |
| Relay liveness rule active from height | 2 | /network/params → relay_liveness_activation_height |
Names
| Parameter | Value | Source |
|---|---|---|
| Commit-reveal registration active | Yes | /network/params → commit_reveal_active |
| Commit-reveal active from height | 1 | /network/params → commit_reveal_activation_height |
| Demand multiplier by tier (2, 3, 4, 5, 6, 7+ characters) | ×1.00 · ×1.00 · ×1.00 · ×1.00 · ×1.00 · ×1.00 | /network/params → morid_demand_bp |
| Registrations in the current demand epoch, by tier | 0 · 0 · 0 · 0 · 0 · 0 | /network/params → morid_reveals_in_epoch |
| Current demand epoch | 15 | /network/params → morid_price_epoch |
| Name price ladder | Name prices | /morid/ladder |
Messenger registry prices (MPAR)
| Parameter | Value | Source |
|---|---|---|
| MPAR prices active | No | /network/params → active |
| MPAR active from height | 0 | /network/params → activation_height |
| min_fee_find_sat | 0 XMOR | /network/params → min_fee_find_sat |
| min_fee_ghost_sat | 0 XMOR | /network/params → min_fee_ghost_sat |
Data from gateway gw1.
Block reward (next block) · block 21,971
| Parameter | Value | Source |
|---|---|---|
| Block subsidy | 2,500 XMOR | /explorer/emission → split.subsidy_sat |
| Miners (minimum) | 2,000 XMOR · 80.00 % | /explorer/emission → split.miner_sat |
| Developers | 425 XMOR · 17.00 % | /explorer/emission → split.dev_reward_sat |
| Relays (ceiling) | 75 XMOR · 3.00 % | /explorer/emission → split.relay_reward_cap_sat |
Transaction fees are paid on top of the subsidy. The relay share is a ceiling: what the relay queue does not use stays with the miner. Emission & rewards
Other fields
| Parameter | Value | Source |
|---|---|---|
| sapling_sighash_network_id_activation_height | 24000 | /network/params → sapling_sighash_network_id_activation_height |
| sapling_sighash_network_id | 1297043970 | /network/params → sapling_sighash_network_id |
| target_spacing_sec | 60 | /network/params → target_spacing_sec |
Fields the gateway returned that this page does not describe yet, shown as they are.