Block 153
| Hash | 0000000301b322ffb74c8bd268893de17e5c5951cd09ffc2ef33cb6d634d68a1 |
|---|---|
| Previous block | 00000002f69b227d7630a55dcf0c98c4fc17b54a13bbdc212f6c9461c61f6ae9 |
| Time | |
| Transactions | 3 |
| Mined by | Morana EUmatched by coinbase tag |
| Coinbase | 7b17ed985a…b4833762 |
| Difficulty | 0.215428967775232 |
| Bits | 1d04a44f |
| Nonce | 0 |
| Size | 2058 bytes |
| Merkle root | a5ea2c95a1647214c2f6410656c4d23d38776864c759a33266f1920c9b68fa3e |
| MSNR record | Present |
| Private note tree root | fbc2f4300c01f0b7820d00e3347c8da4ee614674376cbc45359daa54f9b5493e |
| Compact private data digest | 56ed6f39bf48cb729f8edae8b84ebdaeca6b654843e10526d4c986fd0a2e4f58 |
Each block contains an MSNR record: the private note tree root and a digest of the block’s compact private data. The wallet checks the gateway’s data against them. If the gateway hides a private spend or alters data covered by this check, the wallet detects the mismatch.
Transactions
| # | Transaction | Type |
|---|---|---|
| 0 | 7b17ed985a…b4833762 | coinbase |
| 1 | b98b05002f…aa64656f | transparent |
| 2 | 90cedb1df1…33d75994 | transparent |
Verify this block with your own node: getblock 0000000301b322ffb74c8bd268893de17e5c5951cd09ffc2ef33cb6d634d68a1