Block 16032
| Hash | 00000000c455c2744a4783b3a85a7c4df9ac2d52887ec994b271eecad4466712 |
|---|---|
| Previous block | 000000053e32ec691f0ce44111dc25ba640efc3f3fcdf2969dcd59090f1fb0ed |
| Time | |
| Transactions | 3 |
| Mined by | Morana USmatched by coinbase address |
| Coinbase | 4ad4c5d88c…496ec557 |
| Difficulty | 0.1559477152178414 |
| Bits | 1d06698d |
| Nonce | 0 |
| Size | 972 bytes |
| Merkle root | a39d483565e0b8c958d484c1fb6aab73e254c475d887763f2f98c046e8fdfe7c |
| MSNR record | Present |
| Private note tree root | 7a0830fbfdbdfe9073ab0a9c9351fbdceae20ea8f16d6f7ed594ba5af9a79f0f |
| Compact private data digest | 56ed6f39bf48cb729f8edae8b84ebdaeca6b654843e10526d4c986fd0a2e4f58 |
Each block contains an MSNR record: the private note tree root and a digest of the block’s compact private data. The wallet checks the gateway’s data against them. If the gateway hides a private spend or alters data covered by this check, the wallet detects the mismatch.
Transactions
| # | Transaction | Type |
|---|---|---|
| 0 | 4ad4c5d88c…496ec557 | coinbase |
| 1 | 25b42305ea…fe0e714b | transparent |
| 2 | b33b095b5a…8a293190 | transparent |
Verify this block with your own node: getblock 00000000c455c2744a4783b3a85a7c4df9ac2d52887ec994b271eecad4466712