Block 20004
| Hash | 000000026432a9e6cafe5ee29cc235a9bfe389d0382c28ef634b2a5415a10f5f |
|---|---|
| Previous block | 00000000227eb4e81ab708a8ebde7f362fe19327f29df68e5f27ca000d4e9de6 |
| Time | |
| Transactions | 3 |
| Mined by | Morana EUmatched by coinbase address |
| Coinbase | e48211b32e…3ef262c6 |
| Difficulty | 0.1968041658158056 |
| Bits | 1d0514c4 |
| Nonce | 0 |
| Size | 2206 bytes |
| Merkle root | d13b375f7054e6dfe5da1a7e73e80696208fec2f892c83c914ffc12752c42d59 |
| MSNR record | Present |
| Private note tree root | d094a2787bb95ac738bc486f1cc8912e774c092503fc482bbed9937dd8cce350 |
| Compact private data digest | 56ed6f39bf48cb729f8edae8b84ebdaeca6b654843e10526d4c986fd0a2e4f58 |
Each block contains an MSNR record: the private note tree root and a digest of the block’s compact private data. The wallet checks the gateway’s data against them. If the gateway hides a private spend or alters data covered by this check, the wallet detects the mismatch.
Transactions
| # | Transaction | Type |
|---|---|---|
| 0 | e48211b32e…3ef262c6 | coinbase |
| 1 | a2b1ebca7c…2a3342c9 | transparent |
| 2 | 1d3ab35abd…f6a2fb7d | transparent |
Verify this block with your own node: getblock 000000026432a9e6cafe5ee29cc235a9bfe389d0382c28ef634b2a5415a10f5f