Block 20238
| Hash | 00000001f645f6fc49e21ce3283da83dddd51043124196cde442951452a7f641 |
|---|---|
| Previous block | 00000002def518aedad8906ecb946c9893e6d5d0fab7cb1a6880c8d92170eb5b |
| Time | |
| Transactions | 4 |
| Mined by | Morana EUmatched by coinbase address |
| Coinbase | 5566762177…9f729cc3 |
| Difficulty | 0.1600987929379173 |
| Bits | 1d063efd |
| Nonce | 0 |
| Size | 1274 bytes |
| Merkle root | e89a976ade9461fd1bc05c1fee022fec2b27fe270d09e1cba399cf221074db9b |
| MSNR record | Present |
| Private note tree root | d094a2787bb95ac738bc486f1cc8912e774c092503fc482bbed9937dd8cce350 |
| Compact private data digest | 56ed6f39bf48cb729f8edae8b84ebdaeca6b654843e10526d4c986fd0a2e4f58 |
Each block contains an MSNR record: the private note tree root and a digest of the block’s compact private data. The wallet checks the gateway’s data against them. If the gateway hides a private spend or alters data covered by this check, the wallet detects the mismatch.
Transactions
| # | Transaction | Type |
|---|---|---|
| 0 | 5566762177…9f729cc3 | coinbase |
| 1 | fa170f5c29…c1fc2708 | transparent |
| 2 | 5ed311b99e…992f3c21 | transparent |
| 3 | a5cf2cf4b1…cdf234f5 | transparent |
Verify this block with your own node: getblock 00000001f645f6fc49e21ce3283da83dddd51043124196cde442951452a7f641