Block 342
| Hash | 00000001c656dd5e4a237e7191caf80132b3911b4ef4abddaf8f5047c42a69e0 |
|---|---|
| Previous block | 000000031b9156471f2e2d53a51e0eaff88df1ea0b035e861da692e53279183b |
| Time | |
| Transactions | 3 |
| Mined by | Morana USmatched by coinbase address |
| Coinbase | eed0106d74…c0fb3cc4 |
| Difficulty | 0.2066678650154682 |
| Bits | 1d04d6af |
| Nonce | 0 |
| Size | 2502 bytes |
| Merkle root | b53f88fd8d5a9f08109d172ba3526cf0efa77bda1b0138e817018e6320729ee6 |
| MSNR record | Present |
| Private note tree root | fbc2f4300c01f0b7820d00e3347c8da4ee614674376cbc45359daa54f9b5493e |
| Compact private data digest | 56ed6f39bf48cb729f8edae8b84ebdaeca6b654843e10526d4c986fd0a2e4f58 |
Each block contains an MSNR record: the private note tree root and a digest of the block’s compact private data. The wallet checks the gateway’s data against them. If the gateway hides a private spend or alters data covered by this check, the wallet detects the mismatch.
Transactions
| # | Transaction | Type |
|---|---|---|
| 0 | eed0106d74…c0fb3cc4 | coinbase |
| 1 | 74c1e2ccf9…e48b0948 | transparent |
| 2 | 6812cfe411…6531526a | transparent |
Verify this block with your own node: getblock 00000001c656dd5e4a237e7191caf80132b3911b4ef4abddaf8f5047c42a69e0