Block 5802
| Hash | 000000039c1b4b2a5baeb54b3ab93169556994dc3c6dbe7f266aec3af64f02bd |
|---|---|
| Previous block | 000000011a73702edd87c2658da320a91060d5a5c1d019289103ddce4d7f1da2 |
| Time | |
| Transactions | 5 |
| Mined by | Morana USmatched by coinbase address |
| Coinbase | 22e1be0a9c…debf2a2c |
| Difficulty | 0.2207762457089534 |
| Bits | 1d048787 |
| Nonce | 0 |
| Size | 1545 bytes |
| Merkle root | bc2b5d4b1633178ae8df956e8997fd5ce8ec8fb99b7b9c0c6690615ead504da2 |
| MSNR record | Present |
| Private note tree root | 20c3e0266b8d4f72de33db1b95ea947c5e2e565e6e0e0af567a9b4ea3ddd8c1b |
| Compact private data digest | 56ed6f39bf48cb729f8edae8b84ebdaeca6b654843e10526d4c986fd0a2e4f58 |
Each block contains an MSNR record: the private note tree root and a digest of the block’s compact private data. The wallet checks the gateway’s data against them. If the gateway hides a private spend or alters data covered by this check, the wallet detects the mismatch.
Transactions
| # | Transaction | Type |
|---|---|---|
| 0 | 22e1be0a9c…debf2a2c | coinbase |
| 1 | 41d8ec754a…f7a1be13 | transparent |
| 2 | 246e5fa378…6a338714 | transparent |
| 3 | 98563d6d28…17b231c7 | transparent |
| 4 | 8e1b1c32cd…02e97ae2 | transparent |
Verify this block with your own node: getblock 000000039c1b4b2a5baeb54b3ab93169556994dc3c6dbe7f266aec3af64f02bd