Block 598
| Hash | 00000001f8ad53b61289c58240c29a59fecb24f95887cf3a9c4f893008494217 |
|---|---|
| Previous block | 00000000d760ebb65f708d768c3eb7e58664583bbb56838832a9ffb492669ee2 |
| Time | |
| Transactions | 3 |
| Mined by | Morana EUmatched by coinbase tag |
| Coinbase | cc9c1536a1…ebd7b8d6 |
| Difficulty | 0.1893150455413396 |
| Bits | 1d054839 |
| Nonce | 0 |
| Size | 1793 bytes |
| Merkle root | 3674fdcb561f618f852e7025771d55ae76e3ff3f877ec45583f2824d90dd1b19 |
| MSNR record | Present |
| Private note tree root | cf22f9eebdcf23c1a564c33289eb4857d6e8aeb2ba02aa8d5bc1cc079d402168 |
| Compact private data digest | 56ed6f39bf48cb729f8edae8b84ebdaeca6b654843e10526d4c986fd0a2e4f58 |
Each block contains an MSNR record: the private note tree root and a digest of the block’s compact private data. The wallet checks the gateway’s data against them. If the gateway hides a private spend or alters data covered by this check, the wallet detects the mismatch.
Transactions
| # | Transaction | Type |
|---|---|---|
| 0 | cc9c1536a1…ebd7b8d6 | coinbase |
| 1 | 09e50eaccf…2007c12d | transparent |
| 2 | 5450f1cd1c…3ccc4872 | transparent |
Verify this block with your own node: getblock 00000001f8ad53b61289c58240c29a59fecb24f95887cf3a9c4f893008494217