Block 6404
| Hash | 00000002206c3c3343b78de29cd6b03ad1ae7a778c983bf81731cddd5e95852a |
|---|---|
| Previous block | 000000036806f234b92dac92e2a4109b66fff4ede57faeffed27abf70130f009 |
| Time | |
| Transactions | 6 |
| Mined by | Morana EUmatched by coinbase address |
| Coinbase | 2e0dc7d7d4…a6376e87 |
| Difficulty | 0.2225674987264391 |
| Bits | 1d047e32 |
| Nonce | 0 |
| Size | 2655 bytes |
| Merkle root | 7aaec78104e2612a8426792fc15f16ac9ff4bfdfba026fbc984087cfa7e62f7b |
| MSNR record | Present |
| Private note tree root | 20c3e0266b8d4f72de33db1b95ea947c5e2e565e6e0e0af567a9b4ea3ddd8c1b |
| Compact private data digest | 56ed6f39bf48cb729f8edae8b84ebdaeca6b654843e10526d4c986fd0a2e4f58 |
Each block contains an MSNR record: the private note tree root and a digest of the block’s compact private data. The wallet checks the gateway’s data against them. If the gateway hides a private spend or alters data covered by this check, the wallet detects the mismatch.
Transactions
| # | Transaction | Type |
|---|---|---|
| 0 | 2e0dc7d7d4…a6376e87 | coinbase |
| 1 | 837e0dd6ee…32497e20 | transparent |
| 2 | ffe5a25ad8…b376c175 | transparent |
| 3 | fe0e79eaa7…bdf72ca3 | transparent |
| 4 | 4cea0941c0…2c2a96a9 | transparent |
| 5 | 5b57702acf…0d4d403a | transparent |
Verify this block with your own node: getblock 00000002206c3c3343b78de29cd6b03ad1ae7a778c983bf81731cddd5e95852a