Block 704
| Hash | 00000003ce5334cb0759f2588fda6b8675a080a5e48699b23f2b791cf27b9b08 |
|---|---|
| Previous block | 00000004a23532c76efc0567f6181533c87bed9f48c9abc9c785a747c7022d17 |
| Time | |
| Transactions | 3 |
| Mined by | Morana USmatched by coinbase address |
| Coinbase | b915fcbc6c…18b46071 |
| Difficulty | 0.1736215059119004 |
| Bits | 1d05c273 |
| Nonce | 0 |
| Size | 1349 bytes |
| Merkle root | 6b39033419f4679edfb448e444eae733e1f68c4c2f36310c2fd4cefb34f9f0c1 |
| MSNR record | Present |
| Private note tree root | 3924f05d4b20136a33ad016ff156517bf5d55c94ff779c2461f2a596b362fa07 |
| Compact private data digest | 56ed6f39bf48cb729f8edae8b84ebdaeca6b654843e10526d4c986fd0a2e4f58 |
Each block contains an MSNR record: the private note tree root and a digest of the block’s compact private data. The wallet checks the gateway’s data against them. If the gateway hides a private spend or alters data covered by this check, the wallet detects the mismatch.
Transactions
| # | Transaction | Type |
|---|---|---|
| 0 | b915fcbc6c…18b46071 | coinbase |
| 1 | 0885a87add…f1bf9702 | transparent |
| 2 | 19e1512e4c…7290ddb4 | transparent |
Verify this block with your own node: getblock 00000003ce5334cb0759f2588fda6b8675a080a5e48699b23f2b791cf27b9b08