Block 7584
| Hash | 000000023bd830d9fd73c151786beaf3247007ce5302a2658ea4cdf2fa2b5727 |
|---|---|
| Previous block | 00000002d5453cf32f87669b11b145a1a3983bd8f55f7cbe4c88734595c78f53 |
| Time | |
| Transactions | 4 |
| Mined by | Morana EUmatched by coinbase address |
| Coinbase | 3fc08fc1d5…4830b4f0 |
| Difficulty | 0.2830971130876528 |
| Bits | 1d038845 |
| Nonce | 0 |
| Size | 2311 bytes |
| Merkle root | a12ce2345dab3b6fd675fae04f1daaa0a47477c8591ade9aeae96f8afbdfd142 |
| MSNR record | Present |
| Private note tree root | 4070e17b5b05ed145f7bd78c7356e994f4d6bab54b0d009974a0f6ac0119fd6f |
| Compact private data digest | 56ed6f39bf48cb729f8edae8b84ebdaeca6b654843e10526d4c986fd0a2e4f58 |
Each block contains an MSNR record: the private note tree root and a digest of the block’s compact private data. The wallet checks the gateway’s data against them. If the gateway hides a private spend or alters data covered by this check, the wallet detects the mismatch.
Transactions
| # | Transaction | Type |
|---|---|---|
| 0 | 3fc08fc1d5…4830b4f0 | coinbase |
| 1 | 09ebf16aee…1105f2f6 | transparent |
| 2 | 9cdfaa2e1a…7afc4068 | transparent |
| 3 | b32d3270a2…20456099 | transparent |
Verify this block with your own node: getblock 000000023bd830d9fd73c151786beaf3247007ce5302a2658ea4cdf2fa2b5727