Block 8804
| Hash | 0000000001afe17e4ca983dc2643ea631e7f5567be4f75172490fbc099ae394e |
|---|---|
| Previous block | 00000004a6779a3bc41ba8c6485d9a5ef01bdd37f5ab52d7cfb118c326bf15cc |
| Time | |
| Transactions | 5 |
| Mined by | Morana EUmatched by coinbase address |
| Coinbase | cdd2537cb0…f50cace6 |
| Difficulty | 0.1706196303046082 |
| Bits | 1d05dc64 |
| Nonce | 0 |
| Size | 6055 bytes |
| Merkle root | be4eedc5e747278c6aea8ebf30019f62cbbc4445c6bfa0e8877777bf8dcbe083 |
| MSNR record | Present |
| Private note tree root | fe74bcdbb620facd4932a115070f0d7edc7447bfd3e2b433831ba4cc6df05a31 |
| Compact private data digest | 65ae42a84b264bf95db87f671d8896bc65c3c8f254fea29732aaf62c704782d0 |
Each block contains an MSNR record: the private note tree root and a digest of the block’s compact private data. The wallet checks the gateway’s data against them. If the gateway hides a private spend or alters data covered by this check, the wallet detects the mismatch.
Transactions
| # | Transaction | Type |
|---|---|---|
| 0 | cdd2537cb0…f50cace6 | coinbase |
| 1 | bc16144035…1f13be38 | with shielded part |
| 2 | 2ae30bf0ec…9ce57a30 | with shielded part |
| 3 | da169af195…7dcdca06 | transparent |
| 4 | 459fc97bd7…cee9cba7 | transparent |
Verify this block with your own node: getblock 0000000001afe17e4ca983dc2643ea631e7f5567be4f75172490fbc099ae394e