Network charts
Measured history. Each chart names its source and the range it covers.
Block heightPeak 0.2509 difficulty
View measured values
| Block height | difficulty |
|---|---|
| 21949 | 0.2241 |
| 21950 | 0.2214 |
| 21951 | 0.2269 |
| 21952 | 0.2326 |
| 21953 | 0.2226 |
| 21954 | 0.2129 |
| 21955 | 0.2134 |
| 21956 | 0.2205 |
| 21957 | 0.2203 |
| 21958 | 0.223 |
| 21959 | 0.212 |
| 21960 | 0.2197 |
| 21961 | 0.2234 |
| 21962 | 0.2287 |
| 21963 | 0.2211 |
| 21964 | 0.2221 |
| 21965 | 0.2263 |
| 21966 | 0.2288 |
| 21967 | 0.2217 |
| 21968 | 0.2076 |
| 21969 | 0.2063 |
| 21970 | 0.1885 |
| 21971 | 0.1942 |
| 21972 | 0.1673 |
| 21973 | 0.1701 |
| 21974 | 0.1631 |
| 21975 | 0.1675 |
| 21976 | 0.1723 |
| 21977 | 0.1746 |
| 21978 | 0.1754 |
| 21979 | 0.1688 |
| 21980 | 0.1668 |
| 21981 | 0.1588 |
| 21982 | 0.1624 |
| 21983 | 0.166 |
| 21984 | 0.167 |
| 21985 | 0.1704 |
| 21986 | 0.1744 |
| 21987 | 0.1775 |
| 21988 | 0.1807 |
| 21989 | 0.1701 |
| 21990 | 0.1644 |
| 21991 | 0.1668 |
| 21992 | 0.1673 |
| 21993 | 0.1691 |
| 21994 | 0.1715 |
| 21995 | 0.1704 |
| 21996 | 0.1745 |
| 21997 | 0.1766 |
| 21998 | 0.1794 |
| 21999 | 0.1794 |
| 22000 | 0.1849 |
| 22001 | 0.1908 |
| 22002 | 0.1911 |
| 22003 | 0.1954 |
| 22004 | 0.2017 |
| 22005 | 0.2045 |
| 22006 | 0.1991 |
| 22007 | 0.1985 |
| 22008 | 0.1893 |
| 22009 | 0.1811 |
| 22010 | 0.1828 |
| 22011 | 0.1787 |
| 22012 | 0.1838 |
| 22013 | 0.1869 |
| 22014 | 0.1862 |
| 22015 | 0.1869 |
| 22016 | 0.193 |
| 22017 | 0.1946 |
| 22018 | 0.199 |
| 22019 | 0.1914 |
| 22020 | 0.1831 |
| 22021 | 0.1891 |
| 22022 | 0.1951 |
| 22023 | 0.1965 |
| 22024 | 0.195 |
| 22025 | 0.1858 |
| 22026 | 0.1905 |
| 22027 | 0.1941 |
| 22028 | 0.2009 |
| 22029 | 0.2083 |
| 22030 | 0.2096 |
| 22031 | 0.2156 |
| 22032 | 0.2117 |
| 22033 | 0.2151 |
| 22034 | 0.2233 |
| 22035 | 0.2146 |
| 22036 | 0.2212 |
| 22037 | 0.2288 |
| 22038 | 0.238 |
| 22039 | 0.241 |
| 22040 | 0.233 |
| 22041 | 0.2421 |
| 22042 | 0.2485 |
| 22043 | 0.2375 |
| 22044 | 0.2392 |
| 22045 | 0.2457 |
| 22046 | 0.2509 |
| 22047 | 0.2372 |
| 22048 | 0.2241 |
Source: the node. Indexed range: 0–22048. the block's own difficulty, as the node prints it
Block interval
Average time between the last 50 blocks (heights 21,999–22,048), computed by the explorer from their timestamps. Target: 60 seconds (Technical canon §2.1).
01Average interval53.8 s49 intervals · span ÷ intervals
02Deviation from 60 s−6.2 s−10.3 % of the target
03Median interval40.0 sGateway · /explorer/blocks
04Shortest · longest1.0 s · 2 min 28 sMiners set block timestamps; a single interval can be negative