Network charts
Measured history. Each chart names its source and the range it covers.
Block heightPeak 15,018,241 hashes per second
View measured values
| Block height | hashes per second |
|---|---|
| 21871 | 13,872,360 |
| 21872 | 14,136,115 |
| 21873 | 14,154,752 |
| 21874 | 14,266,995 |
| 21875 | 14,270,112 |
| 21876 | 14,275,059 |
| 21877 | 14,558,273 |
| 21878 | 14,456,064 |
| 21879 | 13,841,361 |
| 21880 | 13,887,730 |
| 21881 | 13,848,560 |
| 21882 | 13,849,414 |
| 21883 | 13,793,441 |
| 21884 | 13,856,234 |
| 21885 | 13,708,198 |
| 21886 | 13,639,545 |
| 21887 | 13,948,811 |
| 21888 | 13,982,267 |
| 21889 | 13,964,942 |
| 21890 | 13,897,530 |
| 21891 | 14,070,343 |
| 21892 | 13,539,679 |
| 21893 | 13,582,471 |
| 21894 | 13,593,217 |
| 21895 | 13,532,833 |
| 21896 | 13,223,683 |
| 21897 | 13,162,960 |
| 21898 | 12,988,646 |
| 21899 | 12,966,015 |
| 21900 | 13,197,537 |
| 21901 | 13,114,541 |
| 21902 | 13,095,063 |
| 21903 | 13,243,578 |
| 21904 | 13,123,132 |
| 21905 | 13,026,995 |
| 21906 | 13,206,207 |
| 21907 | 13,175,544 |
| 21908 | 12,811,797 |
| 21909 | 12,850,811 |
| 21910 | 12,960,207 |
| 21911 | 12,965,805 |
| 21912 | 13,017,357 |
| 21913 | 12,847,935 |
| 21914 | 12,934,534 |
| 21915 | 13,272,236 |
| 21916 | 13,225,264 |
| 21917 | 12,815,135 |
| 21918 | 12,903,305 |
| 21919 | 12,974,770 |
| 21920 | 13,090,631 |
| 21921 | 12,948,808 |
| 21922 | 13,003,936 |
| 21923 | 13,045,816 |
| 21924 | 13,307,930 |
| 21925 | 13,243,554 |
| 21926 | 13,089,540 |
| 21927 | 13,217,101 |
| 21928 | 13,143,710 |
| 21929 | 13,146,159 |
| 21930 | 13,490,002 |
| 21931 | 13,564,121 |
| 21932 | 13,864,205 |
| 21933 | 13,972,368 |
| 21934 | 14,039,545 |
| 21935 | 13,919,242 |
| 21936 | 14,041,016 |
| 21937 | 14,031,275 |
| 21938 | 14,124,159 |
| 21939 | 14,156,415 |
| 21940 | 14,239,384 |
| 21941 | 14,584,355 |
| 21942 | 14,636,642 |
| 21943 | 14,696,021 |
| 21944 | 14,720,407 |
| 21945 | 14,664,982 |
| 21946 | 14,679,217 |
| 21947 | 14,757,417 |
| 21948 | 14,675,691 |
| 21949 | 14,625,990 |
| 21950 | 14,725,494 |
| 21951 | 14,734,583 |
| 21952 | 14,640,484 |
| 21953 | 14,483,075 |
| 21954 | 14,457,157 |
| 21955 | 14,570,723 |
| 21956 | 14,513,358 |
| 21957 | 14,485,386 |
| 21958 | 14,737,960 |
| 21959 | 14,779,205 |
| 21960 | 14,774,778 |
| 21961 | 14,802,557 |
| 21962 | 14,719,345 |
| 21963 | 14,651,662 |
| 21964 | 14,678,900 |
| 21965 | 14,800,901 |
| 21966 | 15,018,241 |
| 21967 | 14,748,548 |
| 21968 | 14,710,111 |
| 21969 | 14,422,454 |
| 21970 | 14,423,324 |
Source: the node. Indexed range: 0–21970. the node's own estimate over a 120-block window ending at each point
Block interval
Average time between the last 50 blocks (heights 21,921–21,970), computed by the explorer from their timestamps. Target: 60 seconds (Technical canon §2.1).
01Average interval55.8 s49 intervals · span ÷ intervals
02Deviation from 60 s−4.2 s−7.0 % of the target
03Median interval42.0 sGateway · /explorer/blocks
04Shortest · longest2.0 s · 3 min 45 sMiners set block timestamps; a single interval can be negative