Network charts
Measured history. Each chart names its source and the range it covers.
Block heightPeak 15,018,241 hashes per second
View measured values
| Block height | hashes per second |
|---|---|
| 21911 | 12,965,805 |
| 21912 | 13,017,357 |
| 21913 | 12,847,935 |
| 21914 | 12,934,534 |
| 21915 | 13,272,236 |
| 21916 | 13,225,264 |
| 21917 | 12,815,135 |
| 21918 | 12,903,305 |
| 21919 | 12,974,770 |
| 21920 | 13,090,631 |
| 21921 | 12,948,808 |
| 21922 | 13,003,936 |
| 21923 | 13,045,816 |
| 21924 | 13,307,930 |
| 21925 | 13,243,554 |
| 21926 | 13,089,540 |
| 21927 | 13,217,101 |
| 21928 | 13,143,710 |
| 21929 | 13,146,159 |
| 21930 | 13,490,002 |
| 21931 | 13,564,121 |
| 21932 | 13,864,205 |
| 21933 | 13,972,368 |
| 21934 | 14,039,545 |
| 21935 | 13,919,242 |
| 21936 | 14,041,016 |
| 21937 | 14,031,275 |
| 21938 | 14,124,159 |
| 21939 | 14,156,415 |
| 21940 | 14,239,384 |
| 21941 | 14,584,355 |
| 21942 | 14,636,642 |
| 21943 | 14,696,021 |
| 21944 | 14,720,407 |
| 21945 | 14,664,982 |
| 21946 | 14,679,217 |
| 21947 | 14,757,417 |
| 21948 | 14,675,691 |
| 21949 | 14,625,990 |
| 21950 | 14,725,494 |
| 21951 | 14,734,583 |
| 21952 | 14,640,484 |
| 21953 | 14,483,075 |
| 21954 | 14,457,157 |
| 21955 | 14,570,723 |
| 21956 | 14,513,358 |
| 21957 | 14,485,386 |
| 21958 | 14,737,960 |
| 21959 | 14,779,205 |
| 21960 | 14,774,778 |
| 21961 | 14,802,557 |
| 21962 | 14,719,345 |
| 21963 | 14,651,662 |
| 21964 | 14,678,900 |
| 21965 | 14,800,901 |
| 21966 | 15,018,241 |
| 21967 | 14,748,548 |
| 21968 | 14,710,111 |
| 21969 | 14,422,454 |
| 21970 | 14,423,324 |
Source: the node. Indexed range: 0–21970. the node's own estimate over a 120-block window ending at each point
Block interval
Average time between the last 50 blocks (heights 21,921–21,970), computed by the explorer from their timestamps. Target: 60 seconds (Technical canon §2.1).
01Average interval55.8 s49 intervals · span ÷ intervals
02Deviation from 60 s−4.2 s−7.0 % of the target
03Median interval42.0 sGateway · /explorer/blocks
04Shortest · longest2.0 s · 3 min 45 sMiners set block timestamps; a single interval can be negative