Network charts
Measured history. Each chart names its source and the range it covers.
Block heightPeak 0 records
View measured values
| Block height | records |
|---|---|
| 21908 | 0 |
| 21909 | 0 |
| 21910 | 0 |
| 21911 | 0 |
| 21912 | 0 |
| 21913 | 0 |
| 21914 | 0 |
| 21915 | 0 |
| 21916 | 0 |
| 21917 | 0 |
| 21918 | 0 |
| 21919 | 0 |
| 21920 | 0 |
| 21921 | 0 |
| 21922 | 0 |
| 21923 | 0 |
| 21924 | 0 |
| 21925 | 0 |
| 21926 | 0 |
| 21927 | 0 |
| 21928 | 0 |
| 21929 | 0 |
| 21930 | 0 |
| 21931 | 0 |
| 21932 | 0 |
| 21933 | 0 |
| 21934 | 0 |
| 21935 | 0 |
| 21936 | 0 |
| 21937 | 0 |
| 21938 | 0 |
| 21939 | 0 |
| 21940 | 0 |
| 21941 | 0 |
| 21942 | 0 |
| 21943 | 0 |
| 21944 | 0 |
| 21945 | 0 |
| 21946 | 0 |
| 21947 | 0 |
| 21948 | 0 |
| 21949 | 0 |
| 21950 | 0 |
| 21951 | 0 |
| 21952 | 0 |
| 21953 | 0 |
| 21954 | 0 |
| 21955 | 0 |
| 21956 | 0 |
| 21957 | 0 |
| 21958 | 0 |
| 21959 | 0 |
| 21960 | 0 |
| 21961 | 0 |
| 21962 | 0 |
| 21963 | 0 |
| 21964 | 0 |
| 21965 | 0 |
| 21966 | 0 |
| 21967 | 0 |
| 21968 | 0 |
| 21969 | 0 |
| 21970 | 0 |
| 21971 | 0 |
| 21972 | 0 |
| 21973 | 0 |
| 21974 | 0 |
| 21975 | 0 |
| 21976 | 0 |
| 21977 | 0 |
| 21978 | 0 |
| 21979 | 0 |
| 21980 | 0 |
| 21981 | 0 |
| 21982 | 0 |
| 21983 | 0 |
| 21984 | 0 |
| 21985 | 0 |
| 21986 | 0 |
| 21987 | 0 |
| 21988 | 0 |
| 21989 | 0 |
| 21990 | 0 |
| 21991 | 0 |
| 21992 | 0 |
| 21993 | 0 |
| 21994 | 0 |
| 21995 | 0 |
| 21996 | 0 |
| 21997 | 0 |
| 21998 | 0 |
| 21999 | 0 |
| 22000 | 0 |
| 22001 | 0 |
| 22002 | 0 |
| 22003 | 0 |
| 22004 | 0 |
| 22005 | 0 |
| 22006 | 0 |
| 22007 | 0 |
Source: the gateway index. Indexed range: 0–22007. name-registration OP_RETURNs RECOGNIZED BY TAG in the block; the same pre-filter the registration lookup uses, malformed payloads included
Block interval
Average time between the last 50 blocks (heights 21,958–22,007), computed by the explorer from their timestamps. Target: 60 seconds (Technical canon §2.1).
01Average interval6 min 11 s49 intervals · span ÷ intervals
02Deviation from 60 s+5 min 11 s+517.7 % of the target
03Median interval36.0 sGateway · /explorer/blocks
04Shortest · longest0.0 s · 4 h 16 minMiners set block timestamps; a single interval can be negative